You have no items in your cart.
Product Description
Summer-net-trouser with mesh lining, CE Protectors and detachable hip protector
Also available in short leg version
Material: 50% Polyester, 50% Polyamid
Size Guide
1 | xs=46 | S=48 | M=50 | L=52 | Xl=54 | 2xl=56 | 3xl=58 | 4xl=60 | 5xl=62 | 6xl=64 | 8xl=68 | 10xl=70 | 12xl=72 |
2 | 74-79 | 80-86 | 87-93 | 94-100 | 101-107 | 108-114 | 115-121 | 122-128 | 129-135 | 136-142 | 150-156 | 164-170 | 178-184 |
3 | 74 | 80 | 86 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 164 |
4 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
5 | 104 | 106 | 108 | 110 | 112 | 114 | 116 | - | - | - | - | - | - |
6 | - | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 108 | - | - | - |
1= Jacket size and EU size equivalent
2= jacket size-chest measurement in cm
3 =trousers size waist measurement in cm
4=trouser length regular in cm
5=trousers length long in cm
6 trouser length short in cm

