Hideout Men's Jacket Guide
CHEST | HIPS | SLEEVE LENGTH |
38 | 38 | 24.25 |
40 | 40 | 24.50 |
42 | 42 | 24.75 |
44 | 44 | 25 |
46 | 46 | 25.25 |
48 | 48 | 25.50 |
50 | 50 | 25.75 |
£449.00 – £513.00
Durable multifunctional jacket with drop liner membrane
600D HI-TENACITY PE WEAVE
Size Men’s Lava 48-62
CHEST | HIPS | SLEEVE LENGTH |
38 | 38 | 24.25 |
40 | 40 | 24.50 |
42 | 42 | 24.75 |
44 | 44 | 25 |
46 | 46 | 25.25 |
48 | 48 | 25.50 |
50 | 50 | 25.75 |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.